Family Photo Scanning in Oxfordshire UK
Archiving and Scanning Digitisation at Oxford Duplication Centre

Loose Photographs - Photo and Slide Scanning Service
No matter how carefully you handle and store your photos, time and age will eventually cause them to fade and deteriorate. By scanning them into a digital format, you will preserve and protect one of your most irreplaceable possessions.
Every photo you send are handled by professionals at our facility in Kidlington Oxfordshire. Photos are scanned into 300 or 600 dpi JPEG files and saved to USBs or cloud. Once scanning is complete, your order can be posted back to you or collected from our studio.
300 dpi files are ideal for viewing, sharing, or making similar sized reprints, while 600 is best for archival and large reproductions purposes.
| PHOTOGRAPH & ALBUM SCANNING SOLUTIONS TO JPEG 600DP/TIFF 600DPI MINIMUM ORDER £12.50 PLUS VAT |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | BULK PHOTO SCANNING | FORMAT | DPI | 1+ | 10+ | 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | Photos need to be loose and non mounted to card. They must be in a loose format. NOTE: This is not suitable for clients wishing to keep their photos in order. |
| Upto A4 | Bulk Cost Per Photo Scan | JPEG | 600 | 1.50 | 1.25 | 1.00 | 0.50 | 0.45 | 0.40 | 0.35 | 0.30 |
| Upto A4 | Bulk Cost Per Photo Scan | TIFF | 600 | 3.00 | 1.75 | 1.50 | 1.25 | 1.00 | 0.50 | 0.45 | 0.40 | For specific indexing of photograph packs and albums our charges start at £0.25 per folder. |
| SIZE | FLATBED PHOTO SCANNING | FORMAT | DPI | 1+ | 10+ | 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | Non bulk flatbed scanning is processed using specialist scanning machines. Orders can be kept in order using this process. If you require personal indexing then charges start from £0.25 per folder |
| Upto A4 | Bulk Cost Per Photo Scan | JPEG | 600 | 10.00 | 7.00 | 3.50 | 1.75 | 1.50 | 1.25 | 1.00 | 0.75 |
| Upto A4 | Bulk Cost Per Photo Scan | TIFF | 600 | 12.00 | 6.00 | 4.00 | 2.00 | 1.75 | 1.50 | 1.25 | 1.00 |
| SIZE | EXTRACTING PHOTOS FROM ALBUMS | FORMAT | DPI | 1+ | 10+ | 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ |
| Upto A4 | Cost Per Photo Extract | JPEG | 600 | 3.00 | 1.75 | 1.50 | 1.25 | 1.00 | 0.50 | 0.45 | 0.40 |
| SIZE | PHOTOGRAPH ALBUM SCANNING | FORMAT | DPI | 1+ | 10+ | 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ |
| Upto A2 | Cost Per Album Page Scan | JPEG/PDF | 300 | 4.00 | 2.00 | 1.50 | 1.25 | 1.00 | 0.75 | 0.55 | 0.55 |
| Upto A2 | Cost Per Album Page Scan | TIFF | 300 | 6.00 | 4.00 | 2.00 | 1.75 | 1.50 | 1.25 | 1.00 | 1.00 |
| All album pages are scanned high quality images. Each image is cropped and Adobe Archive Enhanced before we output to a beautiful PDF album. | |||||||||||







