Time | Reg. 8mm Cine | Sup. 8mm Cine | 16mm Cine | 35mm Motion Film |
---|---|---|---|---|
10 sec. | 3 feet | 3 1/3 feet | 6 feet | 15 feet |
30 sec. | 9 feet | 10 feet | 18 feet | 45 feet |
1 min. | 18 feet | 20 feet | 36 feet | 90 feet |
3 min. | 54 feet | 60 feet | 108 feet | 270 feet |
5 min. | 90 feet | 100 feet | 180 feet | 450 feet |
10 min. | 180 feet | 200 feet | 360 feet | 900 feet |
20 min. | 360 feet | 400 feet | 720 feet | 1800 feet |
30 min. | 540 feet | 600 feet | 1080 feet | 2700 feet |
TV VIEWING STANDARDS |
TV RESOLUTION |
CINE RESOLUTION |
HORIZONTAL LINES |
IDEAL OUTPUT |
|
---|---|---|---|---|---|
(SD) Standard Definition | 720X576 | 8MM CINE FILM | 900 | HD | |
HD 720P | 1280x720 | 9.5MM CINE FILM | 1070 | HD | |
(HD) High Definition | 1980X1080 | 16MM CINE FILM | 2400 | 2K | |
2K | 2560X1440 | 35MM MOTION FILM | VARIABLE | 4K | |
4K | 3840X2160 | ||||