Domestic 1/4" Audio Reel to Reel Conversion | Oxford UK
Open Reel-to-Reel Analogue Audio Tape Conversion to CD WAV or MP3
Domestic ¼” (quarter inch) reels are usually more complex due to the ability of consumers being able to record in different speeds and/or 4-track, mono, or stereo. Tape recording speed is expressed in inches per second, abbreviated to ips. In general, the faster the speed, the better the reproduction quality . 3¾ ips and 7½ ips were typically the speeds used for the majority of the consumer market.
One Direction Mono/Stereo/4 Track
Two Directions Mono or Stereo
Two Directions 4 Separate Mono Tracks
4-track (also called quarter-track) in that they recorded in both directions, provided double the amount of recording/playback time by allowing you to flip the tape over So a four-track/quarter-track tape records two channels in one direction and two in the other when the tape is turned over, each track occupying a quarter of the total tape width.
Our services support consumer clients in analysing the audio tape and then digitising the audio content. It is impossible to know exactly how long each audio reel is, so we have to guide the cost to the reel length, regardless of content because all footage will need to be converted before we are able to determine what is on the tape.
Please email cheryl@oxfordduplicationcentre.com or call one of our technicans on 01865 457000.
Corporate, Heritage and Consumer Audio Tape Digitisation
Output to Waveform Audio File Format (WAV, WAVE, Broadcast BWF) AIFF, MP3 or CD 16-bit 44.1 kHz (CD) upto 24-bit 192 kHz. All prices exclude VAT at 20% |
|||||
---|---|---|---|---|---|
CASSETTE SERVICES PER TAPE | 1+ | 10+ | 25+ | 50+ | 100+ |
Cassettes, Dictaphone, Mini and Micro Cassettes | |||||
Cassettes - upto 60mins | 24.00 | 22.00 | 20.00 | 18.00 | 16.00 |
Cassettes - 90mins | 26.00 | 24.00 | 22.00 | 20.00 | 18.00 |
Cassettes - 120mins | 28.00 | 26.00 | 24.00 | 22.00 | 20.00 |
1/4" DOMESTIC SERVICES PER REEL | 1+ | 10+ | 25+ | 50+ | 100+ |
Domestic reel to reel - Charge per reel | 40.00 | 35.00 | 30.00 | 25.00 | 25.00 |
Tape baking per unit - if required | 6.00 | ||||
Domestic spool diameters are 3.25", 5" and 7" with recording speeds of either 1 7/8 ips, 3 3/4 ips or 7 1/2 ips and usually quarter-track (4 track) mono or stereo. | |||||
1/4" HALF/2-TRACK SERVICES PER REEL | 1+ | 10+ | 25+ | 50+ | 100+ |
2-track studio master professional tape 7" | 30.00 | 28.00 | 26.00 | 24.00 | 22.00 |
2-track studio master professional tape 10.5" | 40.00 | 38.00 | 36.00 | 34.00 | 32.00 |
Prices include baking | |||||
Spool diameters are 7" and 10.5" half-track (2-track) stereo running at 15 ips or 30 ips. | |||||
1/4" MULTI-TRACK SERVICES PER REEL | 1+ | 10+ | 25+ | 50+ | 100+ |
4-track professional tape 10.5" | 50.00 | 45.00 | 40.00 | 35.00 | 30.00 |
8-track professional tape 10.5" | 60.00 | 55.00 | 50.00 | 45.00 | 40.00 |
Prices include baking | |||||
1/2" MULTI-TRACK SERVICES PER REEL | 1+ | 10+ | 25+ | 50+ | 100+ |
1/2 inch 2-track professional tape | 60.00 | 55.00 | 50.00 | 45.00 | 40.00 |
1/2 inch 4-track professional tape | 70.00 | 65.00 | 60.00 | 55.00 | 50.00 |
1/2 inch 8-track professional tape | 80.00 | 75.00 | 70.00 | 65.00 | 60.00 |
1/2 inch 16-track professional tape | 100.00 | 95.00 | 90.00 | 85.00 | 80.00 |
Prices include baking | |||||
Tape Tracks and Channels | |
---|---|
Half Track Stereo - Broadcast standard .There are two channels recording simultaneously in a single direction. There is no Side"B" offering the best sound quality. As tapes age, the audio is far less affected by oxide dropouts. | |
Quarter Track Stereo - This format uses a quarter of the tape for each track in order to record on both "sides" of the tape. The tracks in use are staggered, effectively doubling the amount of recording time. | |
Four Track - This allows four tracks to be recorded simultaneously, utilizing all of the tape in a single direction. There is no Side "B". The advantage of this layout was that four separate recordings could be made independently. | |
To enable SMPTE time codes, tracks 1 and 2 were assigned to left and right channels of audio, and track 4 was assigned to the Time Code. Track three was used as a guard to protect tracks 1 and 2 from the harsh distinctive time code sound on track 4. |