Designation | Type | Introduced | Discontinued | Image size | Exposures | Comment |
---|---|---|---|---|---|---|
101 | roll film | 1895 | 1956 | 88.9 x 88.9 mm | ||
102 | roll film | 1896 | 1933 | 25.4 × 50.8 mm | One flange has gear teeth | |
103 | roll film | 1896 | 1949 | 100 × 125 mm | ||
104 | roll film | 1897 | 1949 | 120.65 × 95.25 mm | ||
105 | roll film | 1897 | 1949 | 57.15 × 82.55 mm | Like 120 film with 116-size flanges | |
106 | for roll holder | 1898 | 1924 | 88.9 x 88.9 mm | Roll holder films were wound inside out | |
107 | for roll holder | 1898 | 1924 | 82.55 × 107.95 mm | ||
108 | for roll holder | 1898 | 1929 | 4+1⁄4 × 3+1⁄4 in | ||
109 | for roll holder | 1898 | 1924 | 4 × 5 in | ||
110 (early roll film) |
for roll holder | 1898 | 1929 | 5 × 4 in | No relation to the later 110 cartridge format. | |
110 ("Pocket Instamatic") |
cartridge | 1972 | Present | 13 × 17 mm | 16 mm stock, registration perforated Introduced with Kodak's "Pocket Instamatic" series Daylight, Transparency, Black & White Fujifilm ceased 110 production in 2009. Lomography revived the format in 2011. | |
111 | for roll holder | 1898 | Unknown | 6+1⁄2 × 4+3⁄4 in | ||
112 | for roll holder | 1898 | 1924 | 7 × 5 in | ||
113 | for roll holder | 1898 | Unknown | 90 × 120 mm | ||
114 | for roll holder | 1898 | Unknown | 120 × 90 mm | ||
115 | roll film | 1898 | 1949 | 6+3⁄4 × 4+3⁄4 in | ||
116 | roll film | 1899 | 1984 | 2+1⁄2 × 4+1⁄4 in | Like 616 film with wider flanges | |
117 | roll film | 1900 | 1949 | 2+1⁄4 × 2+1⁄4 in | 12 | Like 620 spool with 120 keyslot |
118 | roll film | 1900 | 1961 | 3+1⁄4 × 4+1⁄4 in | 3.474-inch spool | |
119 | roll film | 1900 | 1940 | 4+1⁄4 × 3+1⁄4 in | ||
120 | roll film | 1901 | Present | 2+1⁄4 × 3+1⁄4 in 56 × 70 mm 2+1⁄4 × 2+1⁄4 in 2+1⁄4 × 1+5⁄8 in |
8 10 12–13 15–16 |
2.4 inch (60.96 mm) stock, unperforated, paper-backed |
121 | roll film | 1902 | 1941 | 1+5⁄8 × 2+1⁄2 in | ||
122 | roll film | 1903 | 1971 | 3+1⁄4 × 5+1⁄2 in | 6 or 10 | Postcard format |
123 | roll film | 1904 | 1949 | 4 × 5 in | ||
124 | roll film | 1905 | 1961 | 3+1⁄4 × 4+1⁄4 in | 3.716-inch spool: same picture size as 118 with longer spool | |
125 | roll film | 1905 | 1949 | 3+1⁄4 × 5+1⁄2 in | like 122 on longer spool; also for stereo pairs, 3+1⁄4 in × 2+1⁄2 in x 2 | |
126 (early roll film) |
roll film | 1906 | 1949 | 4+1⁄4 × 6+1⁄2 in | No relation to the 126 cartridge format introduced in 1963. | |
126 ("Instamatic") |
cartridge | 1963 | 2008 | 26.5 × 26.5 mm | 12, 20 (later 24) | 35 mm stock, registration perforated Introduced with first "Instamatic" cameras under the name "Kodapak" |
127 | roll film | 1912 | Present | 1+5⁄8 × 2+1⁄2 in 1+5⁄8 × 1+5⁄8 in 1+5⁄8 × 1+1⁄4 in |
8 12 16 |
46 mm stock, "Vest Pocket" |
128 | roll film | 1912 | 1941 | 1+1⁄2 × 2+1⁄4 in | for Houghton Ensignette #E1 | |
129 | roll film | 1912 | 1951 | 1+7⁄8 × 3 in | for Houghton Ensignette #E2 | |
130 | roll film | 1916 | 1961 | 2+7⁄8 × 4+7⁄8 in | ||
135 | cartridge | 1934 | Present | 24 × 36 mm | 24 or 36 | 35 mm stock, double perforated formerly available in 12, 18, 20, or 72 exposures |
220 | roll film | 1965 | 2015 (EU/US), 2017 (Japan) | 2+1⁄4 × 3+1⁄4 in 60 × 70 mm 2+1⁄4 × 2+1⁄4 in 2+1⁄4 × 1+5⁄8 in |
18 21 24−27 30−33 |
2.4-inch (60.96 mm) stock, unperforated, no backing paper Twice as long as 12F Final films in 220 were professional films for commercial/wedding photography; Kodak Portra (2015) and Fujifilm Colour Negative and Reversal (2017 in Japan only). Ilford ceased 220 production in 2004 after their 220 spooling plant broke down. |
235 | loading spool | 1934 | Unknown | 24 × 36 mm | 35 mm film in daylight-loading spool | |
240 / APS | cartridge | 1996 | 2011 | 30.2 × 16.7 mm | 15, 25, or 40 | 24 mm stock, registration perforated Daylight, Transparency, Black & White (Chromogenic 400CN) |
335 | stereo pairs | 1952 | Unknown | 24 × 24 mm | 20 pairs | Special length for Realist format stereo pairs |
435 | loading spool | 1934 | Unknown | 24 × 36 mm | 35 mm film in daylight-loading spool | |
50 | for roll holder | 1915 | March 1941 | 3+1⁄4 × 2+1⁄4 in | for Graflex rollholder | |
51 | for roll holder | 1915 | Feb 1951 | 4+1⁄4 × 3+1⁄4 in | for Graflex rollholder | |
52 | for roll holder | 1915 | Mar 1949 | 5+1⁄2 × 3+1⁄4 in | for Graflex rollholder | |
53 | for roll holder | 1915 | Feb 1951 | 5 × 4 in | for Graflex rollholder | |
54 | for roll holder | 1915 | Mar 1949 | 7 × 5 in | for Graflex rollholder | |
500 | film pack | 1911 | 1948 | 1+3⁄4 × 2+3⁄8 in | 12 | redefined 1921 as 1+5⁄8 × 2+7⁄16 in |
515 | film pack | 1905 | 1955 | 5 × 7 in | 12 | |
516 | film pack | 1909 | 1955 | 2+1⁄2 × 4+1⁄4 in | 12 | |
518 | film pack | 1903 | 1976 | 3+1⁄4 × 4+1⁄4 in | 12 sheets | |
520 | film pack | 1906 | 1976 | 2+1⁄4 × 3+1⁄4 in | 16 sheets | |
522 | film pack | 1904 | 1955 | 3+1⁄4 × 5+1⁄2 in | 12 sheets | 3A postcard |
523 | film pack | 1904 | 4 × 5 in | 12 sheets | ||
526 | film pack | 1920 | 1941 | 4+3⁄4 × 6+1⁄2 in | ||
531 | film pack | 1926 | 1941 | 2+9⁄32 × 5+11⁄32 in | 60 × 130 mm | |
540 | film pack | 1920 | 1941 | 1+3⁄4 × 4+1⁄4 in | ||
541 | film pack | 1920 | 1941 | 3+1⁄2 × 4+3⁄4 | 12 | 90 × 120 mm |
542 | film pack | 1911 | 1948 | 3 × 5+1⁄4 in | 75 × 135 mm | |
543 | film pack | 1920 | 1948 | 3+3⁄4 × 5+1⁄2 in | 12 | 100 × 150 mm |
616 | roll film | 1931 | 1984 | 2+1⁄2 × 4+1⁄4 in or 2+1⁄2 × 2+1⁄8 in |
6, later 8 | Similar to 116 film but on a thinner spool |
620 | roll film | 1932 | 1995 | Similar to 120 film but on a thinner spool | ||
828 | roll film | 1935 | 1985 | 28 × 40 mm | 8 | 35 mm, one perforation per frame Bantam |
35 | roll film | 1916 | 1933 | 1+1⁄4 × 1+3⁄4 in | 35 mm stock, unperforated | |
00 UniveX | roll film | 1933 | 1+1⁄2 × 1+1⁄8 in | 6 | made by Gevaert | |
Hit (for example TONE camera) | roll film | 1937 | unknown | 14 × 14 mm | 10 | 17.5 mm stock; used in imported miniature toy cameras |
Disc | cassette | 1982 | 1998 | 8 × 11 mm | 15 | circular sheet of film attached to rigid carrier |
Half-frame | cartridge | 1934, later than | Present | 18 × 24 mm | 48 or 72 | 135 film in "half-frame" cameras |
Minox | cartridge | 1938 | Present | 8 × 11 mm | 15, 36 or 50 | nominally 9.5 mm-wide stock (in reality 9.2−9.3 mm) |
Karat | cartridge | 1936 | 1963 | Early AGFA cartridge for 35 mm film | ||
Rapid | cartridge | 1964 | 1990s | 12 | AGFA cartridge for 35 mm film (replaced Karat, same system) | |
SL | cartridge | 1958 | 1990 | 24 × 36 mm 24 × 24 mm 18 × 24 mm |
12 16 24 |
Orwo Schnell-Lade Kassette for 35 mm film |
Kassette 16 | cartridge | 1978 | 1990s | 13 × 17 mm | 20 | Orwo, 16 mm stock, central perforation (holes between frames) Introduced exclusively for the Pentacon k16 camera |
Super 16 (Rollei) | cartridge | 1963 | 1981 | 13 × 17 mm | 18 | Rollei, 16 mm stock, perforation on both edges? with kino film (?) only by Rollei for the Rollei 16 camera; also Wirgin Edixa 16 (Franka / alka 16) |
Minolta-16 | cartridge | 1955 | 1974 | 10 × 14 mm (original) 13 × 17 mm (later) |
20 | Minolta, 16 mm stock, originally double perforated (single perforated or unperforated film could be loaded), later single perf to allow larger 13 × 17 mm image |
https://en.wikipedia.org/wiki/Film_format