Output Formats: Uncompressed 10-bit AVI | FFV1 Uncompressed | ProRes 422 HQ HD | ProRes 422 | Avid DNxHD | AVI | MOV | H264 | DPX | WAV, WAVE, BWF, AIFF, MP3 or CD | Upto 24-bit 192 kHz
CORPORATE AND HERITAGE BROADCAST TAPE CONVERSION PRICE LIST HDCAM SR • HDCAM • DIGITAL BETACAM • DVCPRO HD • 3/4" U-MATIC • BETACAM SP • DVCAM • BETACAM SX • VHS • VIDEO8 • HI8 • MINIDV |
|||||||
Corporate Broadcast Tapes - Cost Per Tape | 1+ | 5+ | 10+ | 25+ | 50+ | 100+ | |
Viewing File | H.264/MPEG-4 | 32.50 | 30.00 | 27.50 | 25.00 | 22.50 | 20.00 |
Editing File | Pro-Res/MOV | 50.00 | 45.00 | 40.00 | 35.00 | 30.00 | 25.00 |
Archive 1 | FFV1 Uncompressed | 50.00 | 45.00 | 40.00 | 35.00 | 30.00 | 25.00 |
Archive 2 | 10-bit Uncompressed | 60.00 | 55.00 | 50.00 | 45.00 | 40.00 | 35.00 |
Additional Broadcast Tape Services | 1+ | 5+ | 10+ | 25+ | 50+ | 100+ | Up-Converting Digital Files | 14.00 | 12.75 | 11.25 | 9.75 | 9.00 | 8.00 |
Additional H264/MPEG4 Access Files | 14.00 | 12.75 | 11.25 | 9.75 | 9.00 | 8.00 | |
Tape Baking - Sticky Shed Syndrome | 14.00 | 12.75 | 11.25 | 9.75 | 9.00 | 8.00 | |
All prices exclude VAT @ 20%. Clients are requested to supply their own hard drive, alternatively we can supply these at an addtional cost. Turnaround is dependant upon the project, which can be discussed to suit your requirements. | |||||||
FAMILY VIDEO AND CAMCORDER TAPE PRICE LIST VHS • BETAMAX • VIDEO8 • HI8 • DIGITAL8 • MINIDV • MINIDVD Output Formats: H264/MPEG4 | DVD |
|||||||
Family Tapes to H.264/MPEG4 or DVD | 30MIN | 60MIN | 90MIN | 120MIN | 180MIN | ||
1+ VHS or Camcorder Tapes | 16.00 | 18.00 | 19.00 | 20.00 | 22.00 | ||
5+ VHS or Camcorder Tapes | 15.00 | 17.00 | 18.00 | 19.00 | 21.00 | ||
10+ VHS or Camcorder Tapes | 14.00 | 16.00 | 17.00 | 18.00 | 20.00 | ||
15+ VHS or Camcorder Tapes | 13.00 | 15.00 | 16.00 | 17.00 | 19.00 | ||
25+ VHS or Camcorder Tapes | 12.00 | 14.00 | 15.00 | 16.00 | 18.00 | ||
50+ VHS or Camcorder Tapes | 11.00 | 13.00 | 14.00 | 15.00 | 17.00 | ||
Additional DVDs | £7.00 | ||||||
USBs from | £8.00 | ||||||
WeTransfer.com link from | £5.00 | ||||||
All prices exclude VAT @ 20% If you wish to play your USB on a TV, please advise beforehand so we can format a USB to an exFat or FAT32 file system. |
SPECIALIST TAPE OR DISC CONVERSION SERVICES | 1+ | 10+ | 25+ | 50+ | 100+ |
LaserDisc to Pro-Res or MPEG4 | 40.00 | ||||
LaserDisc to DVD | 45.00 | ||||
LaserDisc to Blu-Ray | 50.00 | ||||
Video Tape Repair and Transfer Service | 40.00 | ||||
MicroMV Tape to MPEG4 | 35.00 | 35.00 | 30.00 | 30.00 | 27.50 |
MiniDisc Audio to WAV | 35.00 | 35.00 | 30.00 | 30.00 | 27.50 |
DAT or ADAT Tape | 35.00 | 35.00 | 30.00 | 30.00 | 27.50 |
Memory Card per Hour | 30.00 | ||||
Betamax Video Tape to MPEG4 | 35.00 | 35.00 | 30.00 | 30.00 | 27.50 |
DVD Authoring | 7.00 |
Our audio-visual studio can support clients with our Vintage and Rare Consumer Video Tape Conversions to Broadcast Quality Outputs. Excluding VAT @20% | 1+ |
---|---|
V60 Video Tape | 60.00 |
HDCAM SR | 60.00 |
JVC D-9/DIGITAL S | 30.00 |
XDCAM DISC | CALL |
D VHS (NTSC/HD OR PAL SD) | 45.00 |
PHILIPS ORIGINAL LP OR SP VCR FORMAT (1502 OR 1702) | 60.00 |
1" TYPE C VIDEO TAPE SONY PAL OR NTSC | 90.00 |
W-VHS | CALL |
PHILIPS VIDEO 2000 | 60.00 |
CORPORATE, HERITAGE & CONSUMER AUDIO TAPE PRICE LIST CASSETTES • REEL-TO-REEL • STUDIO MASTERS • MINIDISCS Output to Waveform Audio File Format (WAV, WAVE, BWF) AIFF, MP3 or CD 16-bit 44.1 kHz (CD) upto 24-bit 192 kHz. |
|||||||
Cassettes, Dictaphone, Mini & Micro Tapes - Cost per Tape | 1+ | 10+ | 25+ | 50+ | 100+ | ||
Cassettes - upto 60mins | 24.00 | 22.00 | 20.00 | 18.00 | 16.00 | ||
Cassettes - 90mins | 26.00 | 24.00 | 22.00 | 20.00 | 18.00 | ||
Cassettes - 120mins | 28.00 | 26.00 | 24.00 | 22.00 | 20.00 | ||
1/4" Domestic Reel-to-Reel - Cost per Reel | 1+ | 10+ | 25+ | 50+ | 100+ | ||
Domestic reel to reel - Charge per reel | 40.00 | 35.00 | 30.00 | 25.00 | 25.00 | ||
Tape baking per unit - if required | 5.00 | ||||||
Domestic spool diameters are 3.25", 5" and 7" with recording speeds of either 1 7/8 ips, 3 3/4 ips or 7 1/2 ips and usually quarter-track (4 track) mono or stereo. | |||||||
1/4" Half/2-Track Services Per Reel | 1+ | 10+ | 25+ | 50+ | 100+ | ||
2-track studio master professional tape 7" | 30.00 | 28.00 | 26.00 | 24.00 | 22.00 | ||
2-track studio master professional tape 10.5" | 40.00 | 38.00 | 36.00 | 34.00 | 32.00 | ||
Prices include baking | |||||||
Spool diameters are 7" and 10.5" half-track (2-track) stereo running at 15 ips or 30 ips. | |||||||
1/4" Multi-Track Services Per Reel | 1+ | 10+ | 25+ | 50+ | 100+ | ||
4-track professional tape 10.5" | 50.00 | 45.00 | 40.00 | 35.00 | 30.00 | ||
8-track professional tape 10.5" | 60.00 | 55.00 | 50.00 | 45.00 | 40.00 | ||
Prices include baking | |||||||
1/2" Multi-Track Services Per Reel | 1+ | 10+ | 25+ | 50+ | 100+ | ||
1/2 inch 2-track professional tape | 60.00 | 55.00 | 50.00 | 45.00 | 40.00 | ||
1/2 inch 4-track professional tape | 70.00 | 65.00 | 60.00 | 55.00 | 50.00 | ||
1/2 inch 8-track professional tape | 80.00 | 75.00 | 70.00 | 65.00 | 60.00 | ||
1/2 inch 16-track professional tape | 100.00 | 95.00 | 90.00 | 85.00 | 80.00 | ||
Prices include baking | |||||||
CORPORATE, HERITAGE & CONSUMER VINYL PRICE LIST SHELLAC • 78RPM RECORDS • VINYLS • EPS Output to Waveform Audio File Format (WAV, WAVE, BWF) AIFF, MP3 or CD 16-bit 44.1 kHz (CD) upto 24-bit 192 kHz. |
|||||||
Service | Information | 1+ | 5+ | 10+ | 25+ | 50+ | 100+ |
Vinyl LP Records | LP or 33prm Standard | 25.00 | 20.00 | 18.00 | 16.00 | 14.00 | 12.00 |
Vinyl EPs | 4-6 Tracks | 20.00 | 16.00 | 14.00 | 12.00 | 10.00 | 8.00 |
Vinyl Singles | 1-2 Tracks | 16.00 | 14.00 | 12.00 | 10.00 | 8.00 | 6.00 |
78rpm Records | Shellac | 30.00 | 25.00 | 22.50 | 20.00 | 17.50 | 15.00 |
Additional Services | Information | 1+ | 5+ | 10+ | 25+ | 50+ | 100+ |
LP Artwork - CD, Insert & Jewelcase | 15.00 | ||||||
USB Sticks | 7.00 | ||||||
To CD | 6.00 | ||||||
Additional CD Copies | 6.00 | ||||||